Thu Aft 99er Pairs June 26, 2014
Scores after 12 rounds Average: 132.0 Section M North-South
Pair Pct Score Section Rank Overall Rank MPs
G H I G H I
5 58.71 155.00 I 1 1 1 3 1 1 1.58(OH) Brain Tivol - Marcy Tivol
6 58.14 153.50 H 2 2 5 3 0.89(OH) Sreedhar Vaidun - Suryanarayan Pullela
4 57.01 150.50 H 3 3 6 4 0.67(OH) Nancy Hogan - John Hogan
13 55.49 146.50 H 4 4 6 0.37(OH) Michelle Tai - Alexandra Narasin
3 54.36 143.50 H 5 0.20(SG) Donald Levy - Mary Savoie
11 51.52 136.00 I Michael Hu - Cornelius Duffie
10 50.76 134.00 H Gary Lipe - Jayne Lipe
1 47.73 126.00 H Isabel Shaw - Sheila Hochman
9 47.54 125.50 I Ken Wirth - Kenneth Luskey
2 46.78 123.50 G Pat Ogle - Virginia Lyons
12 42.23 111.50 H Paula Miller - Deborah Drysdale
7 41.86 110.50 G Ann Blach - Joan Sullivan
8 37.88 100.00 H Jackie Hiatt - Judy Reeve
Thu Aft 99er Pairs June 26, 2014
Scores after 12 rounds Average: 132.0 Section M East-West
Pair Pct Score Section Rank Overall Rank MPs
G H I G H I
7 59.47 157.00 G 1/2 1/2 1.72(OG) Gillian Barsley - Paul Barsley
10 59.47 157.00 G 1/2 1/2 1.72(OG) Marlene Hubbard - D Brown
4 58.33 154.00 H 3 1 4 2 1.19(OH) Mary Ann Hayward - Charlene Porras
2 56.44 149.00 H 4 2 5 0.53(SH) Corinne Ainsworth - Bebe Hoppe
11 55.11 145.50 I 5 3 1 2 0.65(OI) Pamela Kissiah - Ann Beverly
5 54.73 144.50 I 4 2 3 0.48(OI) Jerry Machle - Peter Dehlinger
3 52.27 138.00 H Ava Norman - David Beggs
6 50.19 132.50 H Cynthia Shanker - William Dougherty
12 46.02 121.50 G Marjorie Chatfield - Tom Chatfield
1 44.70 118.00 H Cathy Johnson - Fran Guara
13 44.32 117.00 I Richard Rusconi - Sandra Rusconi
8 37.88 100.00 H Sue Kaupp - Joanne Rayden
9 31.06 82.00 I Ingrid Mattinger - Alex Zheng
Board 1 North Deals None Vul |
| ♠ | Q 5 3 | | ♥ | 7 6 4 2 | | ♦ | A J 9 5 | | ♣ | K 2 |
|
| ♠ | A 8 2 | | ♥ | 10 3 | | ♦ | 10 6 3 2 | | ♣ | A 9 4 3 |
| |
|
|
| | ♠ | 7 6 | | ♥ | K J 9 8 5 | | ♦ | 8 7 4 | | ♣ | Q J 5 |
|
|
|
| ♠ | K J 10 9 4 | | ♥ | A Q | | ♦ | K Q | | ♣ | 10 8 7 6 |
|
NS 5♠; NS 3N; NS 2♥; NS 3♦; NS 2♣; Par +450
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 4 ♠ | S | 5 | 450 | | 10.50 | 0.50 | 4-Hogan-Hogan vs 7-Barsley-Barsley |
| 4 ♠ | S | 5 | 450 | | 10.50 | 0.50 | 6-Vaidun-Pullela vs 11-Kissiah-Beverly |
| 4 ♠ | S | 4 | 420 | | 8.50 | 2.50 | 11-Hu-Duffie vs 8-Kaupp-Rayden |
| 4 ♠ | S | 4 | 420 | | 8.50 | 2.50 | 13-Tai-Narasin vs 12-Chatfield-Chatfield |
| 2 ♠ | S | 5 | 200 | | 6.50 | 4.50 | 5-Tivol-Tivol vs 9-Mattinger-Zheng |
| 3 ♠ | S | 5 | 200 | | 6.50 | 4.50 | 9-Wirth-Luskey vs 4-Hayward-Porras |
| 3 ♠ | S | 3 | 140 | | 5.00 | 6.00 | 7-Blach-Sullivan vs 13-Rusconi-Rusconi |
| 2 ♦ | N | 2 | 90 | | 4.00 | 7.00 | 1-Shaw-Hochman vs 1-Johnson-Guara |
| 4 ♠ | S | −1 | | 50 | 1.50 | 9.50 | 3-Levy-Savoie vs 5-Machle-Dehlinger |
| 4 ♠ | S | −1 | | 50 | 1.50 | 9.50 | 8-Hiatt-Reeve vs 2-Ainsworth-Hoppe |
| 4 ♠ | S | −1 | | 50 | 1.50 | 9.50 | 10-Lipe-Lipe vs 6-Shanker-Dougherty |
| 4 ♠ | S | −1 | | 50 | 1.50 | 9.50 | 12-Miller-Drysdale vs 10-Hubbard-Brown |
Board 2 East Deals N-S Vul |
| ♠ | A 5 | | ♥ | A J 7 | | ♦ | Q 5 | | ♣ | A J 10 9 6 5 |
|
| ♠ | J 6 3 | | ♥ | 2 | | ♦ | 10 6 3 | | ♣ | K 8 7 4 3 2 |
| |
|
|
| | ♠ | Q 8 2 | | ♥ | K 10 9 8 5 3 | | ♦ | K J 8 7 | | ♣ | — |
|
|
|
| ♠ | K 10 9 7 4 | | ♥ | Q 6 4 | | ♦ | A 9 4 2 | | ♣ | Q |
|
N 4N; N 4♠; S 3N; N 4♣; S 2♠; N 2♥; N 3♦; S 3♣; S 2♦; S 1♥; Par +630
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 3 ♥× | E | −4 | 800 | | 11.00 | 0.00 | 5-Tivol-Tivol vs 9-Mattinger-Zheng |
| 3 NT | S | 5 | 660 | | 9.00 | 2.00 | 1-Shaw-Hochman vs 1-Johnson-Guara |
| 3 NT | S | 5 | 660 | | 9.00 | 2.00 | 6-Vaidun-Pullela vs 11-Kissiah-Beverly |
| 3 NT | N | 5 | 660 | | 9.00 | 2.00 | 7-Blach-Sullivan vs 13-Rusconi-Rusconi |
| 3 NT | N | 4 | 630 | | 6.50 | 4.50 | 9-Wirth-Luskey vs 4-Hayward-Porras |
| 3 NT | N | 4 | 630 | | 6.50 | 4.50 | 13-Tai-Narasin vs 12-Chatfield-Chatfield |
| 3 ♥ | E | −3 | 150 | | 5.00 | 6.00 | 12-Miller-Drysdale vs 10-Hubbard-Brown |
| 3 ♣ | N | 3 | 110 | | 3.50 | 7.50 | 3-Levy-Savoie vs 5-Machle-Dehlinger |
| 3 ♣ | N | 3 | 110 | | 3.50 | 7.50 | 8-Hiatt-Reeve vs 2-Ainsworth-Hoppe |
| 4 ♠ | S | −1 | | 100 | 1.50 | 9.50 | 4-Hogan-Hogan vs 7-Barsley-Barsley |
| 3 NT | S | −1 | | 100 | 1.50 | 9.50 | 10-Lipe-Lipe vs 6-Shanker-Dougherty |
| 4 ♠ | S | −2 | | 200 | 0.00 | 11.00 | 11-Hu-Duffie vs 8-Kaupp-Rayden |
Board 3 South Deals E-W Vul |
| ♠ | 9 7 6 5 4 3 | | ♥ | K J 8 5 | | ♦ | 10 | | ♣ | 6 5 |
|
| ♠ | J 10 8 2 | | ♥ | A 9 3 2 | | ♦ | 3 | | ♣ | A K Q 4 |
| |
|
|
| | ♠ | — | | ♥ | Q 10 | | ♦ | A K Q 9 8 6 4 | | ♣ | J 8 7 3 |
|
|
|
| ♠ | A K Q | | ♥ | 7 6 4 | | ♦ | J 7 5 2 | | ♣ | 10 9 2 |
|
EW 6♦; EW 6♣; EW 3N; EW 2♥; NS 1♠; Par −1100: NS 6♠×−5
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 3 NT | W | −1 | 100 | | 11.00 | 0.00 | 4-Hogan-Hogan vs 6-Shanker-Dougherty |
| 3 ♣ | W | 3 | | 110 | 10.00 | 1.00 | 8-Hiatt-Reeve vs 1-Johnson-Guara |
| 3 ♦ | E | 5 | | 150 | 6.00 | 5.00 | 1-Shaw-Hochman vs 13-Rusconi-Rusconi |
| 3 ♦ | E | 5 | | 150 | 6.00 | 5.00 | 2-Ogle-Lyons vs 2-Ainsworth-Hoppe |
| 2 ♦ | E | 5 | | 150 | 6.00 | 5.00 | 7-Blach-Sullivan vs 12-Chatfield-Chatfield |
| 4 ♦ | E | 5 | | 150 | 6.00 | 5.00 | 9-Wirth-Luskey vs 3-Norman-Beggs |
| 3 ♦ | E | 5 | | 150 | 6.00 | 5.00 | 10-Lipe-Lipe vs 5-Machle-Dehlinger |
| 4 ♦ | E | 5 | | 150 | 6.00 | 5.00 | 11-Hu-Duffie vs 7-Barsley-Barsley |
| 3 ♦ | E | 5 | | 150 | 6.00 | 5.00 | 12-Miller-Drysdale vs 9-Mattinger-Zheng |
| 5 ♦ | E | 5 | | 600 | 1.00 | 10.00 | 5-Tivol-Tivol vs 8-Kaupp-Rayden |
| 3 NT | W | 3 | | 600 | 1.00 | 10.00 | 6-Vaidun-Pullela vs 10-Hubbard-Brown |
| 3 NT | E | 3 | | 600 | 1.00 | 10.00 | 13-Tai-Narasin vs 11-Kissiah-Beverly |
Board 4 West Deals Both Vul |
| ♠ | A 9 5 | | ♥ | Q 6 3 | | ♦ | 10 8 4 2 | | ♣ | 9 8 2 |
|
| ♠ | Q 10 8 4 2 | | ♥ | 8 7 4 2 | | ♦ | J 7 | | ♣ | Q 3 |
| |
|
|
| | ♠ | K J | | ♥ | A K J | | ♦ | 5 3 | | ♣ | A K 10 6 5 4 |
|
|
|
| ♠ | 7 6 3 | | ♥ | 10 9 5 | | ♦ | A K Q 9 6 | | ♣ | J 7 |
|
EW 4♠; EW 4♥; EW 4♣; EW 1N; EW 1♦; Par −620
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 5 ♠ | W | −1 | 100 | | 10.50 | 0.50 | 1-Shaw-Hochman vs 13-Rusconi-Rusconi |
| 2 NT | E | −1 | 100 | | 10.50 | 0.50 | 5-Tivol-Tivol vs 8-Kaupp-Rayden |
| 1 ♣ | E | 2 | | 90 | 9.00 | 2.00 | 6-Vaidun-Pullela vs 10-Hubbard-Brown |
| 2 ♣ | E | 3 | | 110 | 7.50 | 3.50 | 4-Hogan-Hogan vs 6-Shanker-Dougherty |
| 3 ♣ | E | 3 | | 110 | 7.50 | 3.50 | 12-Miller-Drysdale vs 9-Mattinger-Zheng |
| 3 ♣ | E | 4 | | 130 | 4.50 | 6.50 | 2-Ogle-Lyons vs 2-Ainsworth-Hoppe |
| 3 ♣ | E | 4 | | 130 | 4.50 | 6.50 | 7-Blach-Sullivan vs 12-Chatfield-Chatfield |
| 3 ♣ | E | 4 | | 130 | 4.50 | 6.50 | 10-Lipe-Lipe vs 5-Machle-Dehlinger |
| 3 ♣ | E | 4 | | 130 | 4.50 | 6.50 | 11-Hu-Duffie vs 7-Barsley-Barsley |
| 3 ♦ | S | −2 | | 200 | 2.00 | 9.00 | 9-Wirth-Luskey vs 3-Norman-Beggs |
| 3 ♦ | S | −3 | | 300 | 1.00 | 10.00 | 8-Hiatt-Reeve vs 1-Johnson-Guara |
| 4 ♠ | E | 4 | | 620 | 0.00 | 11.00 | 13-Tai-Narasin vs 11-Kissiah-Beverly |
Board 5 North Deals N-S Vul |
| ♠ | 8 4 2 | | ♥ | A K Q 10 5 4 | | ♦ | A 5 | | ♣ | 10 8 |
|
| ♠ | K Q J 10 6 | | ♥ | — | | ♦ | J 10 4 | | ♣ | K Q J 7 4 |
| |
|
|
| | ♠ | A 5 | | ♥ | J 9 8 7 6 | | ♦ | Q 2 | | ♣ | 6 5 3 2 |
|
|
|
| ♠ | 9 7 3 | | ♥ | 3 2 | | ♦ | K 9 8 7 6 3 | | ♣ | A 9 |
|
EW 3♠; EW 3♣; NS 2♦; NS 1♥; Par −140
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 2 ♥ | N | 2 | 110 | | 11.00 | 0.00 | 3-Levy-Savoie vs 3-Norman-Beggs |
| 3 ♣ | W | −1 | 50 | | 9.50 | 1.50 | 2-Ogle-Lyons vs 1-Johnson-Guara |
| 4 ♣ | W | −1 | 50 | | 9.50 | 1.50 | 5-Tivol-Tivol vs 7-Barsley-Barsley |
| 3 ♥ | N | −1 | | 100 | 7.50 | 3.50 | 7-Blach-Sullivan vs 11-Kissiah-Beverly |
| 2 ♥ | N | −1 | | 100 | 7.50 | 3.50 | 10-Lipe-Lipe vs 4-Hayward-Porras |
| 2 ♠ | W | 3 | | 140 | 5.00 | 6.00 | 6-Vaidun-Pullela vs 9-Mattinger-Zheng |
| 3 ♠ | W | 3 | | 140 | 5.00 | 6.00 | 9-Wirth-Luskey vs 2-Ainsworth-Hoppe |
| 3 ♠ | W | 3 | | 140 | 5.00 | 6.00 | 13-Tai-Narasin vs 10-Hubbard-Brown |
| 3 ♥× | N | −1 | | 200 | 2.50 | 8.50 | 8-Hiatt-Reeve vs 13-Rusconi-Rusconi |
| 3 ♠ | W | 5 | | 200 | 2.50 | 8.50 | 12-Miller-Drysdale vs 8-Kaupp-Rayden |
| 5 ♣ | E | 5 | | 400 | 1.00 | 10.00 | 11-Hu-Duffie vs 6-Shanker-Dougherty |
| 4 ♠ | W | 4 | | 420 | 0.00 | 11.00 | 1-Shaw-Hochman vs 12-Chatfield-Chatfield |
Board 6 East Deals E-W Vul |
| ♠ | A Q 10 7 | | ♥ | K J 10 4 | | ♦ | 7 6 5 | | ♣ | 10 8 |
|
| ♠ | 8 5 | | ♥ | A Q 3 2 | | ♦ | A Q 3 | | ♣ | K 9 5 3 |
| |
|
|
| | ♠ | K J 4 2 | | ♥ | 6 | | ♦ | K 10 9 4 | | ♣ | A 7 6 4 |
|
|
|
| ♠ | 9 6 3 | | ♥ | 9 8 7 5 | | ♦ | J 8 2 | | ♣ | Q J 2 |
|
W 4N; EW 4♠; E 3N; EW 5♦; EW 5♣; EW 3♥; Par −630
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 3 NT | W | −1 | 100 | | 9.50 | 1.50 | 2-Ogle-Lyons vs 1-Johnson-Guara |
| 3 NT | W | −1 | 100 | | 9.50 | 1.50 | 3-Levy-Savoie vs 3-Norman-Beggs |
| 4 ♠ | W | −1 | 100 | | 9.50 | 1.50 | 10-Lipe-Lipe vs 4-Hayward-Porras |
| 3 NT | W | −1 | 100 | | 9.50 | 1.50 | 11-Hu-Duffie vs 6-Shanker-Dougherty |
| 2 NT | W | 2 | | 120 | 7.00 | 4.00 | 1-Shaw-Hochman vs 12-Chatfield-Chatfield |
| 3 ♣ | W | 4 | | 130 | 6.00 | 5.00 | 12-Miller-Drysdale vs 8-Kaupp-Rayden |
| 2 NT | W | 3 | | 150 | 4.50 | 6.50 | 6-Vaidun-Pullela vs 9-Mattinger-Zheng |
| 2 NT | W | 3 | | 150 | 4.50 | 6.50 | 7-Blach-Sullivan vs 11-Kissiah-Beverly |
| 3 NT | W | 4 | | 630 | 1.50 | 9.50 | 5-Tivol-Tivol vs 7-Barsley-Barsley |
| 3 NT | W | 4 | | 630 | 1.50 | 9.50 | 8-Hiatt-Reeve vs 13-Rusconi-Rusconi |
| 3 NT | W | 4 | | 630 | 1.50 | 9.50 | 9-Wirth-Luskey vs 2-Ainsworth-Hoppe |
| 3 NT | W | 4 | | 630 | 1.50 | 9.50 | 13-Tai-Narasin vs 10-Hubbard-Brown |
Board 7 South Deals Both Vul |
| ♠ | A 9 8 5 | | ♥ | K Q 6 4 | | ♦ | 9 8 5 | | ♣ | 8 7 |
|
| ♠ | 7 3 2 | | ♥ | A 8 | | ♦ | Q 7 6 4 3 | | ♣ | K 10 9 |
| |
|
|
| | ♠ | K J | | ♥ | J 9 7 5 3 | | ♦ | J 10 2 | | ♣ | Q 6 5 |
|
|
|
| ♠ | Q 10 6 4 | | ♥ | 10 2 | | ♦ | A K | | ♣ | A J 4 3 2 |
|
NS 4♠; NS 2N; N 3♣; S 2♣; NS 1♥; EW 1♦; Par +620
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 4 ♠ | S | 4 | 620 | | 11.00 | 0.00 | 6-Vaidun-Pullela vs 8-Kaupp-Rayden |
| 3 ♦ | W | −2 | 200 | | 10.00 | 1.00 | 13-Tai-Narasin vs 9-Mattinger-Zheng |
| 2 ♠ | N | 4 | 170 | | 9.00 | 2.00 | 9-Wirth-Luskey vs 1-Johnson-Guara |
| 2 ♠ | S | 3 | 140 | | 7.50 | 3.50 | 8-Hiatt-Reeve vs 12-Chatfield-Chatfield |
| 2 ♠ | S | 3 | 140 | | 7.50 | 3.50 | 11-Hu-Duffie vs 5-Machle-Dehlinger |
| 2 ♠ | S | 2 | 110 | | 5.50 | 5.50 | 1-Shaw-Hochman vs 11-Kissiah-Beverly |
| 2 ♠ | S | 2 | 110 | | 5.50 | 5.50 | 10-Lipe-Lipe vs 3-Norman-Beggs |
| 4 ♠ | S | −1 | | 100 | 2.50 | 8.50 | 2-Ogle-Lyons vs 13-Rusconi-Rusconi |
| 2 NT | S | −1 | | 100 | 2.50 | 8.50 | 4-Hogan-Hogan vs 4-Hayward-Porras |
| 4 ♠ | S | −1 | | 100 | 2.50 | 8.50 | 7-Blach-Sullivan vs 10-Hubbard-Brown |
| 4 ♠ | S | −1 | | 100 | 2.50 | 8.50 | 12-Miller-Drysdale vs 7-Barsley-Barsley |
| 4 ♠ | N | −2 | | 200 | 0.00 | 11.00 | 3-Levy-Savoie vs 2-Ainsworth-Hoppe |
Board 8 West Deals None Vul |
| ♠ | 8 5 | | ♥ | A 9 3 | | ♦ | 10 8 7 6 3 | | ♣ | 7 4 2 |
|
| ♠ | A 10 9 7 2 | | ♥ | K 10 5 4 2 | | ♦ | 5 4 | | ♣ | 6 |
| |
|
|
| | ♠ | J 6 4 | | ♥ | Q 8 7 6 | | ♦ | Q | | ♣ | A K Q 8 3 |
|
|
|
| ♠ | K Q 3 | | ♥ | J | | ♦ | A K J 9 2 | | ♣ | J 10 9 5 |
|
EW 4♥; EW 3♠; NS 3♦; EW 2♣; Par −300: NS 5♦×−2
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 3 ♦ | S | 3 | 110 | | 11.00 | 0.00 | 13-Tai-Narasin vs 9-Mattinger-Zheng |
| 4 ♥ | E | −1 | 50 | | 9.50 | 1.50 | 1-Shaw-Hochman vs 11-Kissiah-Beverly |
| 3 ♠ | W | −1 | 50 | | 9.50 | 1.50 | 7-Blach-Sullivan vs 10-Hubbard-Brown |
| 4 ♦ | S | −1 | | 50 | 7.50 | 3.50 | 3-Levy-Savoie vs 2-Ainsworth-Hoppe |
| 4 ♦ | S | −1 | | 50 | 7.50 | 3.50 | 11-Hu-Duffie vs 5-Machle-Dehlinger |
| 5 ♦ | S | −2 | | 100 | 5.50 | 5.50 | 6-Vaidun-Pullela vs 8-Kaupp-Rayden |
| 5 ♦ | S | −2 | | 100 | 5.50 | 5.50 | 8-Hiatt-Reeve vs 12-Chatfield-Chatfield |
| 3 ♥ | W | 3 | | 140 | 4.00 | 7.00 | 2-Ogle-Lyons vs 13-Rusconi-Rusconi |
| 3 ♥ | E | 4 | | 170 | 2.50 | 8.50 | 10-Lipe-Lipe vs 3-Norman-Beggs |
| 3 ♥ | W | 4 | | 170 | 2.50 | 8.50 | 12-Miller-Drysdale vs 7-Barsley-Barsley |
| 4 ♥ | E | 4 | | 420 | 0.50 | 10.50 | 4-Hogan-Hogan vs 4-Hayward-Porras |
| 4 ♥ | W | 4 | | 420 | 0.50 | 10.50 | 9-Wirth-Luskey vs 1-Johnson-Guara |
Board 9 North Deals E-W Vul |
| ♠ | A 6 5 3 | | ♥ | 7 3 | | ♦ | J | | ♣ | K 8 7 6 4 2 |
|
| ♠ | K J 10 8 4 | | ♥ | 10 8 6 5 | | ♦ | 3 | | ♣ | A Q 5 |
| |
|
|
| | ♠ | — | | ♥ | A K Q J 4 2 | | ♦ | A 10 4 2 | | ♣ | J 10 9 |
|
|
|
| ♠ | Q 9 7 2 | | ♥ | 9 | | ♦ | K Q 9 8 7 6 5 | | ♣ | 3 |
|
EW 6♥; EW 3N; EW 2♠; EW 2♣; NS 1♦; Par −1400: NS 7♦×−6
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 3 ♥ | E | 3 | | 140 | 11.00 | 0.00 | 7-Blach-Sullivan vs 9-Mattinger-Zheng |
| 5 ♦ | S | −4 | | 200 | 10.00 | 1.00 | 11-Hu-Duffie vs 4-Hayward-Porras |
| 4 ♥ | E | 4 | | 620 | 7.50 | 3.50 | 5-Tivol-Tivol vs 5-Machle-Dehlinger |
| 4 ♥ | E | 4 | | 620 | 7.50 | 3.50 | 10-Lipe-Lipe vs 2-Ainsworth-Hoppe |
| 4 ♥ | E | 4 | | 620 | 7.50 | 3.50 | 12-Miller-Drysdale vs 6-Shanker-Dougherty |
| 4 ♥ | E | 4 | | 620 | 7.50 | 3.50 | 13-Tai-Narasin vs 8-Kaupp-Rayden |
| 4 ♥ | E | 5 | | 650 | 3.50 | 7.50 | 2-Ogle-Lyons vs 12-Chatfield-Chatfield |
| 4 ♥ | E | 5 | | 650 | 3.50 | 7.50 | 3-Levy-Savoie vs 1-Johnson-Guara |
| 4 ♥ | E | 5 | | 650 | 3.50 | 7.50 | 4-Hogan-Hogan vs 3-Norman-Beggs |
| 4 ♥ | E | 5 | | 650 | 3.50 | 7.50 | 9-Wirth-Luskey vs 13-Rusconi-Rusconi |
| 4 ♥ | E | 6 | | 680 | 1.00 | 10.00 | 1-Shaw-Hochman vs 10-Hubbard-Brown |
| 6 ♥ | E | 6 | | 1430 | 0.00 | 11.00 | 8-Hiatt-Reeve vs 11-Kissiah-Beverly |
Board 10 East Deals Both Vul |
| ♠ | Q 6 5 3 | | ♥ | — | | ♦ | K Q J | | ♣ | J 10 9 8 6 2 |
|
| ♠ | A 7 | | ♥ | A K 4 3 | | ♦ | A 10 6 | | ♣ | K Q 7 3 |
| |
|
|
| | ♠ | K J 8 4 | | ♥ | 9 7 6 2 | | ♦ | 9 8 3 2 | | ♣ | 4 |
|
|
|
| ♠ | 10 9 2 | | ♥ | Q J 10 8 5 | | ♦ | 7 5 4 | | ♣ | A 5 |
|
W 4♦; EW 2N; EW 2♠; EW 2♥; E 3♦; Par −130
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 4 ♥× | E | −2 | 500 | | 11.00 | 0.00 | 12-Miller-Drysdale vs 6-Shanker-Dougherty |
| 4 ♥ | W | −3 | 300 | | 10.00 | 1.00 | 8-Hiatt-Reeve vs 11-Kissiah-Beverly |
| 5 ♦ | E | −2 | 200 | | 8.00 | 3.00 | 5-Tivol-Tivol vs 5-Machle-Dehlinger |
| 3 NT | W | −2 | 200 | | 8.00 | 3.00 | 9-Wirth-Luskey vs 13-Rusconi-Rusconi |
| 3 NT | W | −2 | 200 | | 8.00 | 3.00 | 13-Tai-Narasin vs 8-Kaupp-Rayden |
| 2 NT | W | 2 | | 120 | 4.50 | 6.50 | 1-Shaw-Hochman vs 10-Hubbard-Brown |
| 2 NT | W | 2 | | 120 | 4.50 | 6.50 | 2-Ogle-Lyons vs 12-Chatfield-Chatfield |
| 2 NT | W | 2 | | 120 | 4.50 | 6.50 | 4-Hogan-Hogan vs 3-Norman-Beggs |
| 2 NT | W | 2 | | 120 | 4.50 | 6.50 | 10-Lipe-Lipe vs 2-Ainsworth-Hoppe |
| 3 ♣ | N | −2 | | 200 | 2.00 | 9.00 | 7-Blach-Sullivan vs 9-Mattinger-Zheng |
| 3 ♣ | N | −3 | | 300 | 1.00 | 10.00 | 3-Levy-Savoie vs 1-Johnson-Guara |
| 4 ♣ | N | −4 | | 400 | 0.00 | 11.00 | 11-Hu-Duffie vs 4-Hayward-Porras |
Board 11 South Deals None Vul |
| ♠ | 9 7 | | ♥ | A 10 9 3 | | ♦ | K 2 | | ♣ | K Q 9 6 3 |
|
| ♠ | J 4 2 | | ♥ | Q 6 2 | | ♦ | Q 8 7 5 3 | | ♣ | A 8 |
| |
|
|
| | ♠ | K 8 6 3 | | ♥ | J 8 7 4 | | ♦ | 10 9 4 | | ♣ | 7 2 |
|
|
|
| ♠ | A Q 10 5 | | ♥ | K 5 | | ♦ | A J 6 | | ♣ | J 10 5 4 |
|
NS 6♣; NS 5N; S 5♥; NS 4♠; N 4♥; NS 3♦; Par +920
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 3 NT | S | 6 | 490 | | 9.00 | 2.00 | 3-Levy-Savoie vs 13-Rusconi-Rusconi |
| 3 NT | S | 6 | 490 | | 9.00 | 2.00 | 5-Tivol-Tivol vs 4-Hayward-Porras |
| 3 NT | S | 6 | 490 | | 9.00 | 2.00 | 6-Vaidun-Pullela vs 6-Shanker-Dougherty |
| 3 NT | S | 6 | 490 | | 9.00 | 2.00 | 11-Hu-Duffie vs 3-Norman-Beggs |
| 3 NT | S | 6 | 490 | | 9.00 | 2.00 | 13-Tai-Narasin vs 7-Barsley-Barsley |
| 3 NT | S | 5 | 460 | | 5.00 | 6.00 | 4-Hogan-Hogan vs 2-Ainsworth-Hoppe |
| 3 NT | S | 5 | 460 | | 5.00 | 6.00 | 9-Wirth-Luskey vs 12-Chatfield-Chatfield |
| 3 NT | S | 5 | 460 | | 5.00 | 6.00 | 10-Lipe-Lipe vs 1-Johnson-Guara |
| 3 NT | S | 4 | 430 | | 2.50 | 8.50 | 8-Hiatt-Reeve vs 10-Hubbard-Brown |
| 3 NT | S | 4 | 430 | | 2.50 | 8.50 | 12-Miller-Drysdale vs 5-Machle-Dehlinger |
| 5 ♣ | S | 6 | 420 | | 1.00 | 10.00 | 2-Ogle-Lyons vs 11-Kissiah-Beverly |
| 2 ♣ | S | 6 | 170 | | 0.00 | 11.00 | 1-Shaw-Hochman vs 9-Mattinger-Zheng |
Board 12 West Deals N-S Vul |
| ♠ | A 9 7 | | ♥ | A 9 | | ♦ | 7 5 | | ♣ | K J 6 5 4 3 |
|
| ♠ | Q | | ♥ | Q 4 | | ♦ | A Q 10 9 8 6 4 3 | | ♣ | A 8 |
| |
|
|
| | ♠ | 6 5 4 | | ♥ | J 10 8 7 6 5 | | ♦ | J | | ♣ | Q 10 7 |
|
|
|
| ♠ | K J 10 8 3 2 | | ♥ | K 3 2 | | ♦ | K 2 | | ♣ | 9 2 |
|
NS 4♠; S 3N; EW 2♦; NS 2♣; EW 1♥; Par +500: EW 5♦×−3
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 4 ♠ | S | 5 | 650 | | 11.00 | 0.00 | 10-Lipe-Lipe vs 1-Johnson-Guara |
| 4 ♠ | N | 4 | 620 | | 10.00 | 1.00 | 5-Tivol-Tivol vs 4-Hayward-Porras |
| 5 ♦× | W | −3 | 500 | | 9.00 | 2.00 | 3-Levy-Savoie vs 13-Rusconi-Rusconi |
| 5 ♦ | W | −3 | 150 | | 7.50 | 3.50 | 4-Hogan-Hogan vs 2-Ainsworth-Hoppe |
| 5 ♦ | W | −3 | 150 | | 7.50 | 3.50 | 8-Hiatt-Reeve vs 10-Hubbard-Brown |
| 5 ♦× | W | −1 | 100 | | 4.00 | 7.00 | 6-Vaidun-Pullela vs 6-Shanker-Dougherty |
| 4 ♦ | W | −2 | 100 | | 4.00 | 7.00 | 9-Wirth-Luskey vs 12-Chatfield-Chatfield |
| 5 ♦× | W | −1 | 100 | | 4.00 | 7.00 | 11-Hu-Duffie vs 3-Norman-Beggs |
| 5 ♦× | W | −1 | 100 | | 4.00 | 7.00 | 12-Miller-Drysdale vs 5-Machle-Dehlinger |
| 4 ♦ | W | −2 | 100 | | 4.00 | 7.00 | 13-Tai-Narasin vs 7-Barsley-Barsley |
| 3 ♦ | W | −1 | 50 | | 1.00 | 10.00 | 1-Shaw-Hochman vs 9-Mattinger-Zheng |
